| Sign In | Join Free | My chinapackagenet.com | 
              
  | 
      
Brand Name : YINGDA
Model Number : FPC-SC-OM3-09-13
Certification : ISO SGS ROHS
Place of Origin : china
MOQ : 500 pcs
Price : 0.16USD-19.9USD
Payment Terms : Western Union, T/T
Supply Ability : 200,000 pcs per month
Delivery Time : 7days after payment
Packaging Details : 1 pc/ bag, 1500pcs / carton box
connector : SC/PC
fiber count : simplex
insertion loss : <0.1dB
fiber type : OM3 - 300 10G multimode
package : plastic bag
cable diameter : 0.9mm,2.0MM,1.6MM,1.8MM
jacket : LSZH
connector color : aqua
temperature : -40~+85°C
customer logo : yes
wavelength : 850nm
product name : fiber optical pigtall,fibre optic pigtail, fo pigtall,fiber optik pigtail
Customer Logo : yes
SC Fiber Optic Patch Cable OM3 -300 10G, SC Pigtail MM 5M Aqua 
  
  
 Fiber Optic pigtail= fiber optic cable + 1 connector
  
  
 Fiber optic pigtail will splice with other cable core to connect. It is widely used in fiber optic
  terminal box, ODF rack , cabinet to connect with fiber optic media converter/transceivers
 (also use coupler, jumper/patch cord,etc.)
  
Features
 
 Application
 
 Specification
  
|  			 Parameter  |  			 			 Unit  |  			 			 FC, SC, LC  |  			 			 ST, MU  |  			 			 MT-RJ, MPO  |  			 			 E2000  |  		||||||||
|  			 SM  |  			 			 MM  |  			 			 SM  |  			 			 MM  |  			 			 SM  |  			 			 MM  |  			 			 SM  |  		|||||||
|  			 PC  |  			 			 UPC  |  			 			 APC  |  			 			 PC  |  			 			 PC  |  			 			 UPC  |  			 			 PC  |  			 			 PC  |  			 			 UPC  |  			 			 PC  |  			 			 PC  |  			 			 APC  |  		||
|  			 Insertion loss  |  			 			 dB  |  			 			 ≤0.3  |  			 			 ≤0.2  |  			 			 ≤0.3  |  			 			 ≤0.2  |  			 			 ≤0.3  |  			 			 ≤0.2  |  			 			 ≤0.2  |  			 			 ≤0.3  |  			 			 ≤0.2  |  			 			 ≤0.2  |  			 			 ≤0.3  |  			 			 ≤0.3  |  		
|  			 Return loss  |  			 			 dB  |  			 			 ≥45  |  			 			 ≥50  |  			 			 ≥60  |  			 			 ≥30  |  			 			 ≥45  |  			 			 ≥50  |  			 			 ≥30  |  			 			 ≥45  |  			 			 ≥50  |  			 			 ≥35  |  			 			 ≥55  |  			 			 ≥75  |  		
|  			 Operating   |  			 			 nm  |  			 			 1310, 1510  |  			 			 1310, 1510  |  			 			 1310, 1510  |  			 			 1310, 1510  |  		||||||||
|  			 Exchangeability  |  			 			 dB  |  			 			 ≤0.2  |  			 			 ≤0.2  |  			 			 ≤0.2  |  			 			 ≤0.2  |  		||||||||
|  			 Vibration  |  			 			 dB  |  			 			 ≤0.2  |  			 			 ≤0.2  |  			 			 ≤0.2  |  			 			 ≤0.2  |  		||||||||
|  			 Operating   |  			 			 °C  |  			 			 -40~75  |  			 			 -40~75  |  			 			 -40~75  |  			 			 -40~75  |  		||||||||
|  			 Storage   |  			 			 °C  |  			 			 -45~85  |  			 			 -45~85  |  			 			 -45~85  |  			 			 -45~85  |  		||||||||
|  			 Cable   |  			 			 mm  |  			 			 φ3.0, φ2.0, φ0.9  |  			 			 φ3.0, φ2.0, φ0.9  |  			 			 φ3.0, φ2.0, φ0.9  |  			 			 φ3.0, φ2.0, φ0.9  |  		||||||||
 
 Ordering Information:
 SC/ PC MM 50/125 SIMPLEX 0.9mm–2M PVC
 ①    ②        ③           ④             ⑤       ⑥   ⑦        
  
 ① Connector type: FC, SC, LC, ST, MTRJ, MU, E2000, MPO, DIN, D4, SMA
 ② Ferrule End-face: PC, UPC, APC 
 ③ Core Type: Single-mode (SM: 9/125um), Multimode (MM: 50/125um or 62.5/125um)
 ④ Cable Quantity: simplex or duplex 
 ⑤ Cable Diameter: Ф3.0mm, Ф2.0mm, Ф0.9mm
 ⑥ Cable Length: 1, 2, 3 meter or customized
 ⑦ Cable type: PVC, LSZH
  
 

| 
                                             | 
                
                        FTTx SC Fiber Optic Pigtail Connector OM3 - 300 10G , SC Pigtail MM 5M Aqua Images |